Notice (8): Trying to access array offset on value of type bool [APP/Controller/AppController.php, line 96]
OPEN:12:30~LAST
TEL:06-6634-3456
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`value`, `Setting`.`flag`, `Setting`.`number`, `Setting`.`modified` FROM `kir060294_testshop5`.`settings` AS `Setting` WHERE 1 = 1 | 31 | 31 | 0 | |
SHOW TABLE STATUS | 32 | 32 | 4 | maybe slow |
SELECT `Price`.`id`, `Price`.`value`, `Price`.`number` FROM `kir060294_testshop5`.`prices` AS `Price` WHERE `name` = 'normal_prices' AND `display_flag` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Price`.`id`, `Price`.`display_flag`, `Price`.`parent_id`, `Price`.`name`, `Price`.`type`, `Price`.`value`, `Price`.`top_value`, `Price`.`bottom_flag`, `Price`.`number`, `Price`.`created`, `Price`.`modified` FROM `kir060294_testshop5`.`prices` AS `Price` WHERE `parent_id` = 1 AND `display_flag` = '1' ORDER BY `number` asc | 14 | 14 | 0 | |
SELECT `Price`.`id`, `Price`.`value`, `Price`.`number` FROM `kir060294_testshop5`.`prices` AS `Price` WHERE `name` = 'delivery_prices' AND `display_flag` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Price`.`id`, `Price`.`display_flag`, `Price`.`parent_id`, `Price`.`name`, `Price`.`type`, `Price`.`value`, `Price`.`top_value`, `Price`.`bottom_flag`, `Price`.`number`, `Price`.`created`, `Price`.`modified` FROM `kir060294_testshop5`.`prices` AS `Price` WHERE `parent_id` = 2 AND `display_flag` = '1' ORDER BY `number` asc | 13 | 13 | 0 | |
SELECT `Price`.`id`, `Price`.`value`, `Price`.`number` FROM `kir060294_testshop5`.`prices` AS `Price` WHERE `name` = 'annotation' AND `parent_id` IS NULL AND `display_flag` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Price`.`id`, `Price`.`display_flag`, `Price`.`parent_id`, `Price`.`name`, `Price`.`type`, `Price`.`value`, `Price`.`top_value`, `Price`.`bottom_flag`, `Price`.`number`, `Price`.`created`, `Price`.`modified` FROM `kir060294_testshop5`.`prices` AS `Price` WHERE `parent_id` = 44 AND `display_flag` = '1' ORDER BY `number` asc | 0 | 0 | 0 | |
SELECT `Price`.`id`, `Price`.`value`, `Price`.`number` FROM `kir060294_testshop5`.`prices` AS `Price` WHERE `name` = 'information' AND `parent_id` IS NULL AND `display_flag` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Price`.`id`, `Price`.`display_flag`, `Price`.`parent_id`, `Price`.`name`, `Price`.`type`, `Price`.`value`, `Price`.`top_value`, `Price`.`bottom_flag`, `Price`.`number`, `Price`.`created`, `Price`.`modified` FROM `kir060294_testshop5`.`prices` AS `Price` WHERE `parent_id` = 46 AND `display_flag` = '1' ORDER BY `number` asc | 1 | 1 | 0 | |
SELECT `Ranking`.`id`, `Ranking`.`display_flag`, `Ranking`.`title`, `Ranking`.`number`, `Ranking`.`created`, `Ranking`.`modified` FROM `kir060294_testshop5`.`rankings` AS `Ranking` WHERE `display_flag` = '1' ORDER BY `number` asc LIMIT 1 | 0 | 0 | 0 | |
SELECT `FooterVendorBanner`.`id`, `FooterVendorBanner`.`display_flag`, `FooterVendorBanner`.`type`, `FooterVendorBanner`.`file_name`, `FooterVendorBanner`.`source`, `FooterVendorBanner`.`link`, `FooterVendorBanner`.`alt`, `FooterVendorBanner`.`new_tab`, `FooterVendorBanner`.`number`, `FooterVendorBanner`.`created`, `FooterVendorBanner`.`modifield` FROM `kir060294_testshop5`.`footer_vendor_banners` AS `FooterVendorBanner` WHERE `display_flag` = '1' ORDER BY `number` asc | 0 | 0 | 0 | |
SELECT `Type`.`id`, `Type`.`background_color` FROM `kir060294_testshop5`.`types` AS `Type` WHERE `Type`.`display_flag` = '1' ORDER BY `number` asc | 26 | 26 | 0 | |
SELECT COUNT(*) AS `count` FROM `kir060294_testshop5`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop5`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id` AND `Schedule`.`start` >= '2024-11-23 12:30:00' AND `Schedule`.`end` <= '2024-11-24 01:00:00') LEFT JOIN `kir060294_testshop5`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-11-23 12:30:00' AND `Reserve`.`end` <= '2024-11-24 01:00:00') WHERE ((`Cast`.`display_flag` = '1') AND (`Cast`.`created` >= '2024-09-24 02:10:32')) | 1 | 1 | 9 | maybe slow |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified` FROM `kir060294_testshop5`.`casts` AS `Cast` WHERE ((`Cast`.`display_flag` = '1') AND (`Cast`.`created` >= '2024-09-24 02:10:32')) ORDER BY `Cast`.`created` desc LIMIT 20 | 20 | 20 | 1 | maybe slow |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop5`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` IN (682, 680, 678, 677, 676, 675, 674, 673, 672, 671, 670, 669, 668, 666, 665, 667, 660, 661, 658, 654) ORDER BY `CastImage`.`number` asc | 62 | 62 | 1 | |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop5`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` IN (682, 680, 678, 677, 676, 675, 674, 673, 672, 671, 670, 669, 668, 666, 665, 667, 660, 661, 658, 654) | 149 | 149 | 1 | |
SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_testshop5`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` IN (682, 680, 678, 677, 676, 675, 674, 673, 672, 671, 670, 669, 668, 666, 665, 667, 660, 661, 658, 654) | 0 | 0 | 0 | |
SELECT `Option`.`id`, `Option`.`name` FROM `kir060294_testshop5`.`options` AS `Option` WHERE `Option`.`display_flag` = '1' ORDER BY `Option`.`number` asc | 10 | 10 | 0 | |
SELECT `Type`.`id`, `Type`.`name` FROM `kir060294_testshop5`.`types` AS `Type` WHERE `Type`.`display_flag` = '1' ORDER BY `Type`.`number` asc | 26 | 26 | 0 | |
SELECT `TopBanner`.`id`, `TopBanner`.`display_flag`, `TopBanner`.`src`, `TopBanner`.`alt`, `TopBanner`.`link`, `TopBanner`.`number`, `TopBanner`.`modified` FROM `kir060294_testshop5`.`top_banners` AS `TopBanner` WHERE `display_flag` = '1' ORDER BY `number` asc | 4 | 4 | 0 | |
SELECT `PhoneBanner`.`id`, `PhoneBanner`.`display_flag`, `PhoneBanner`.`image_kind`, `PhoneBanner`.`img`, `PhoneBanner`.`alt`, `PhoneBanner`.`link`, `PhoneBanner`.`blank`, `PhoneBanner`.`created`, `PhoneBanner`.`modified` FROM `kir060294_testshop5`.`phone_banners` AS `PhoneBanner` WHERE 1 = 1 LIMIT 1 | 0 | 0 | 0 | |
SELECT `FooterBanner`.`id`, `FooterBanner`.`display_flag_pc`, `FooterBanner`.`display_flag_mobile`, `FooterBanner`.`src_pc`, `FooterBanner`.`src_mobile`, `FooterBanner`.`alt`, `FooterBanner`.`link`, `FooterBanner`.`modified` FROM `kir060294_testshop5`.`footer_banners` AS `FooterBanner` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Shop`.`category_jp`, `Shop`.`category_short`, `Shop`.`category_eng`, `Shop`.`name_jp`, `Shop`.`name_eng`, `Shop`.`area_eng`, `Shop`.`area_jp` FROM `kir060294_newcms`.`shops` AS `Shop` WHERE `id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Shop`.`id`, `Shop`.`display_flag`, `Shop`.`number`, `Shop`.`list_display_flag`, `Shop`.`list_number`, `Shop`.`category_jp`, `Shop`.`category_short`, `Shop`.`category_eng`, `Shop`.`name_jp`, `Shop`.`name_eng`, `Shop`.`area_eng`, `Shop`.`area_jp`, `Shop`.`db_name`, `Shop`.`scheme`, `Shop`.`domain`, `Shop`.`thumb`, `Shop`.`gm_key`, `Shop`.`pd`, (X(location)) AS `Shop__lat`, (Y(location)) AS `Shop__lng` FROM `kir060294_newcms`.`shops` AS `Shop` WHERE ((`list_display_flag` = '1') AND (`id` = 2)) LIMIT 1 | 1 | 1 | 0 | |
SELECT `Shop`.`id`, `Shop`.`display_flag`, `Shop`.`number`, `Shop`.`list_display_flag`, `Shop`.`list_number`, `Shop`.`category_jp`, `Shop`.`category_short`, `Shop`.`category_eng`, `Shop`.`name_jp`, `Shop`.`name_eng`, `Shop`.`area_eng`, `Shop`.`area_jp`, `Shop`.`db_name`, `Shop`.`scheme`, `Shop`.`domain`, `Shop`.`thumb`, `Shop`.`gm_key`, `Shop`.`pd`, `Shop`.`default_linked_page`, (X(location)) AS `Shop__lat`, (Y(location)) AS `Shop__lng` FROM `kir060294_newcms`.`shops` AS `Shop` WHERE ((`list_display_flag` = '1') AND (`id` != 2)) ORDER BY `list_number` asc | 10 | 10 | 1 | maybe slow |
SELECT `Shop`.`id`, `Shop`.`display_flag`, `Shop`.`number`, `Shop`.`list_display_flag`, `Shop`.`list_number`, `Shop`.`category_jp`, `Shop`.`category_short`, `Shop`.`category_eng`, `Shop`.`name_jp`, `Shop`.`name_eng`, `Shop`.`area_eng`, `Shop`.`area_jp`, `Shop`.`db_name`, `Shop`.`scheme`, `Shop`.`domain`, `Shop`.`thumb`, `Shop`.`gm_key`, `Shop`.`pd`, `Shop`.`default_linked_page`, (X(location)) AS `Shop__lat`, (Y(location)) AS `Shop__lng` FROM `kir060294_newcms`.`shops` AS `Shop` WHERE ((`list_display_flag` = '1') AND (`id` != 2)) ORDER BY `list_number` asc | 10 | 10 | 1 | maybe slow |
1 duplicate queries run.
Peak Memory Use 16.92 MB
Message | Memory use |
---|---|
Component initialization | 977 KB |
Controller action start | 2.24 MB |
Controller render start | 2.69 MB |
View render complete | 2.97 MB |
Total Request Time: 288 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.37 | |
Event: Controller.initialize | 43.00 | |
Event: Controller.startup | 0.25 | |
Controller action | 38.19 | |
Event: Controller.beforeRender | 85.98 | |
» Processing toolbar data | 85.89 | |
Rendering View | 4.12 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/New/pc/index.ctp | 0.66 | |
» » Rendering APP/View/Elements//pc/contentsPageBottomBanner.ctp | 0.11 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/pc/frame.ctp | 2.74 | |
» » Rendering APP/View/Elements/pc/head.ctp | 0.71 | |
» » » Rendering APP/View/Elements/icons.ctp | 0.06 | |
» » Rendering APP/View/Elements/pc/header.ctp | 1.00 | |
» » » Rendering APP/View/Elements/crumbs.ctp | 0.42 | |
» » Rendering APP/View/Elements/pc/aside.ctp | 0.24 | |
» » Rendering APP/View/Elements/pc/footer.ctp | 0.47 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/kir060294/cakephp/testshop5.cross-test.xyz/Config/ |
Constant | Value |
---|---|
APP | /home/kir060294/cakephp/testshop5.cross-test.xyz/ |
APP_DIR | testshop5.cross-test.xyz |
APPLIBS | /home/kir060294/cakephp/testshop5.cross-test.xyz/Lib/ |
CACHE | /home/kir060294/cakephp/testshop5.cross-test.xyz/tmp/cache/ |
CAKE | /home/kir060294/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/kir060294/cakephp/lib |
CORE_PATH | /home/kir060294/cakephp/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/kir060294/public_html/testshop5.cross-test.xyz/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://testshop5.cross-test.xyz |
IMAGES | /home/kir060294/public_html/testshop5.cross-test.xyz/img/ |
IMAGES_URL | img/ |
JS | /home/kir060294/public_html/testshop5.cross-test.xyz/js/ |
JS_URL | js/ |
LOGS | /home/kir060294/cakephp/testshop5.cross-test.xyz/tmp/logs/ |
ROOT | /home/kir060294/cakephp |
TESTS | /home/kir060294/cakephp/testshop5.cross-test.xyz/Test/ |
TMP | /home/kir060294/cakephp/testshop5.cross-test.xyz/tmp/ |
VENDORS | /home/kir060294/cakephp/vendors/ |
WEBROOT_DIR | testshop5.cross-test.xyz |
WWW_ROOT | /home/kir060294/public_html/testshop5.cross-test.xyz/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Redirect Unique Id | Z0C7CCXl1znbDEUaL6p2IwAAAD8 |
Redirect Magick Thread Limit | 1 |
Redirect Https | ON |
Redirect Status | 200 |
Unique Id | Z0C7CCXl1znbDEUaL6p2IwAAAD8 |
Magick Thread Limit | 1 |
Https | ON |
Http Host | testshop5.cross-test.xyz |
Http X Real Ip | 3.147.68.39 |
Http X Forwarded Proto | https |
Http X Forwarded Host | testshop5.cross-test.xyz |
Http X Forwarded Server | testshop5.cross-test.xyz |
Http Connection | close |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | testshop5.cross-test.xyz |
Server Addr | 127.0.0.1 |
Server Port | 80 |
Remote Addr | 3.147.68.39 |
Document Root | /home/kir060294/public_html/testshop5.cross-test.xyz |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/kir060294/public_html/testshop5.cross-test.xyz |
Server Admin | kir060294@kagoya.net |
Script Filename | /home/kir060294/public_html/testshop5.cross-test.xyz/index.php |
Remote Port | 47032 |
Redirect Url | /new |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /new |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1732295432.6694 |
Request Time | 1732295432 |
Argc | 0 |